<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: For the record: NHL predictions 2010-11</title>
	<atom:link href="http://johnchidleyhill.com/?feed=rss2&#038;p=609" rel="self" type="application/rss+xml" />
	<link>http://johnchidleyhill.com/?p=609</link>
	<description>A blog about reading, writing, pop culture and sports.</description>
	<lastBuildDate>Wed, 05 Feb 2014 05:14:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Dave</title>
		<link>http://johnchidleyhill.com/?p=609&#038;cpage=1#comment-568</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 22:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://johnchidleyhill.com/?p=609#comment-568</guid>
		<description><![CDATA[In a year where there&#039;s no safe pick, I agree with most of your choices.  Who can truly say which team will be this year&#039;s Phoenix or Colorado?!  I think picking Florida and the Islanders to finish in the bottom 5 is &#039;safe&#039;, but otherwise it&#039;s open.  Did you pick Quenneville because he lost one full line of players and his starting goalie, but should still win the Central?  And how about Modano?  I imagine him being a 30 point guy with leadership capabilities, but to dub him Comback player of the Year means he should amass at least 40+ points and have a pretty big &#039;plus&#039; rating.  And the Habs won&#039;t be a surprise miss if Price doesn&#039;t perform well, although I really like Auld as their back-up.]]></description>
		<content:encoded><![CDATA[<p>In a year where there&#8217;s no safe pick, I agree with most of your choices.  Who can truly say which team will be this year&#8217;s Phoenix or Colorado?!  I think picking Florida and the Islanders to finish in the bottom 5 is &#8216;safe&#8217;, but otherwise it&#8217;s open.  Did you pick Quenneville because he lost one full line of players and his starting goalie, but should still win the Central?  And how about Modano?  I imagine him being a 30 point guy with leadership capabilities, but to dub him Comback player of the Year means he should amass at least 40+ points and have a pretty big &#8216;plus&#8217; rating.  And the Habs won&#8217;t be a surprise miss if Price doesn&#8217;t perform well, although I really like Auld as their back-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
